Two weeks ago I wrote about 10 crypto assets that are in my watchlist or portoflio. I wanted to see how they have performed since I’ve written that blog post.
Here’s the two week performance below.
Asset | Price on 28th July | Price on 11th Aug | % Gains |
BTC | $39,851 | $45,644 | 14.53% |
ETH | $2,307 | $3,160 | 36.97% |
SOL | $28.33 | $41.12 | 45.14% |
AXS | $47.75 | $74.89 | 56.83% |
FTT | $31.32 | $49.50 | 58.05% |
PERP | $9.96 | $15.64 | 57.02% |
RUNE | $4.10 | $7.13 | 73.90% |
MKR | $2,705 | $3,418 | 26.36% |
LUNA | $9.55 | $16.56 | 73.40% |
STX | $1.16 | $1.47 | 26.72% |
If you allocated $1,000 to this draft portfolio on 28th July and allocated $100 to each of the listed assets, your returns would have looked like this
Asset | Value on 28th July | Value on 11th Aug |
BTC | $100 | $114.54 |
ETH | $100 | $136.97 |
SOL | $100 | $145.15 |
AXS | $100 | $156.84 |
FTT | $100 | $158.05 |
PERP | $100 | $157.03 |
RUNE | $100 | $173.90 |
MKR | $100 | $126.36 |
LUNA | $100 | $173.40 |
STX | $100 | $126.72 |
Total | $1000 | $1,468 |
This would have yielded a cumulative return of 46.80% on your entire portfolio in 2 weeks. If you had a Bitcoin only portfolio you would have generated 14.53% return while if you had an ETH only portfolio your return would have been 36.97%. If you had a 50/50 BTC/ETH portfolio, your returns would have been 25.70%.
In addition, if you had a way of mirroring the entire market, the crypto market has grown from 1.527 trillion dollars to 1.885 trillion dollars. This index would have yielded you 23.44% returns.
Luckily, my draft portfolio above outperformed BTC, ETH, BTCÐ as well as CMC Index portfolio.